OFFICE – 528-0801 | |
---|---|
Torie Luster Pennington, President | torie@okcaft.org |
Mary Best, Membership | mary@okcaft.org |
Thomas Parker, Field RepresentativeAnna Graven, Field Representative | thomas@okcaft.organna@okcaft.org |
Kelli Jones, Adm. Asst. | |
Ruth Nichols, Treasurer | ruth@okcaft.org |
Thomas Parker's Schools | |
Adams | Mark Twain |
Arthur | Southern Hills |
Bodine | Van Buren |
Capitol Hill Middle School | Capitol Hill Middle School |
Cesar Chavez | Jefferson Middle School |
Coolidge | Mary Golda Ross Middle School |
Esperanza | Roosevelt Middle School |
Fillmore | Southeast Middle School |
Hayes | Webster Middle School |
Heronville | Wheeler Middle School |
Hillcrest | Southeast HS |
Prairie Queen | Emerson South |
Capitol Hill HS | |
Rockwood | Grant HS |
Adelaide Lee | |
Anna Graven's Schools | |
Britton | Belle Isle |
Buchanan | Rogers |
Cleveland | Taft |
Eugene Field | Classen SAS MS |
Hawthorne | John Marshall MS |
Pre-K Centers | John Marshall HS |
Hawthorne | Star Spencer |
Kaiser | F.D. Moon |
ML King Jr. | Classen SAS @ NE HS |
Taft @ Linwood | EES |
Spencer (2nd-4th) | Emerson North |
Monroe | NW Classen |
Nichols Hills | Douglass |
Thelma Parks | |
Putnam Heights | |
Quail Creek | |
Ridgeview | |
Willow Brook (PK-1st) | |
Wilson | |